Fuquay Varina North Carolina Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 71

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adalyn Place 2 $255 1806 sq. ft. 2021 0.0%
Alston Ridge 4 $205 2279 sq. ft. 2015 0.0%
Amber Ridge 1 $255 1840 sq. ft. 2016 0.0%
Arlington Meadows 5 $198 2477 sq. ft. 2022 0.0%
Avery Crossing 1 $191 2490 sq. ft. 2020 100.0%
Avery Pond 5 $198 1902 sq. ft. 2019 0.0%
Ballard Woods 4 $174 2796 sq. ft. 2018 0.0%
Ballentine 1 $187 2383 sq. ft. 2009 0.0%
Bradford Landing 1 $249 1346 sq. ft. 2012 0.0%
Buckhaven 2 $214 1914 sq. ft. 2006 0.0%
Calvins Place 1 $266 1297 sq. ft. 1986 0.0%
Captains Landing 10 $220 1468 sq. ft. 2024 0.0%
Carriage Heights 1 $195 2155 sq. ft. 2007 0.0%
Cokesbury Park 1 $208 1759 sq. ft. 2003 0.0%
Coley Farms 1 $206 2286 sq. ft. 1996 0.0%
Cottenwood 1 $291 1134 sq. ft. 1994 0.0%
Dexterfield 1 $231 1672 sq. ft. 2008 0.0%
Elliott Landing 1 $242 2005 sq. ft. 2008 0.0%
Fern Valley 2 $246 2018 sq. ft. 2011 0.0%
Forest Trails 1 $184 2172 sq. ft. 2006 0.0%
Geneva 2 $202 2420 sq. ft. 2021 0.0%
Grays Creek 1 $214 1867 sq. ft. 2017 0.0%
Hadden Pointe 1 $261 1317 sq. ft. 2015 0.0%
Hanover Downs 1 $210 1734 sq. ft. 1986 0.0%
Hidden Valley 3 $215 2011 sq. ft. 2019 0.0%
Highland Forest 1 $213 1950 sq. ft. 2022 0.0%
Holland Station Townhomes 2 $184 2096 sq. ft. 2022 0.0%
Inglenook 3 $194 2107 sq. ft. 2008 0.0%
Lakestone 5 $198 1708 sq. ft. 2024 0.0%
Lakestone Village 1 $216 1512 sq. ft. 2017 0.0%
Legacy At Rawls 2 $211 2211 sq. ft. 2004 0.0%
Lincoln Heights 5 $239 1516 sq. ft. 2007 0.0%
Magnolia Ridge 2 $260 1498 sq. ft. 1996 0.0%
Marcom Place 1 $208 2400 sq. ft. 1996 0.0%
Meadow Wood 1 $259 1582 sq. ft. 1984 0.0%
Middle Creek 1 $189 1793 sq. ft. 1956 0.0%
Millers Creek 1 $238 2095 sq. ft. 1979 0.0%
Morgan Creek 1 $212 2161 sq. ft. 2004 0.0%
Neils Crossing 1 $209 2156 sq. ft. 1988 0.0%
Olde Mill Village 1 $166 3010 sq. ft. 2021 0.0%
Olive Branch 1 $247 1302 sq. ft. 2000 0.0%
Partin Place 6 $218 2108 sq. ft. 2016 0.0%
Phillips Pointe 4 $240 1626 sq. ft. 2007 0.0%
Pine Summit 1 $226 2216 sq. ft. 2004 0.0%
Riverstone 1 $208 1589 sq. ft. 2008 0.0%
Saddle Run 1 $176 2837 sq. ft. 1993 0.0%
Sandy Springs 3 $229 1546 sq. ft. 1997 0.0%
Sonoma Springs 1 $237 2047 sq. ft. 2017 0.0%
South And Main 2 $198 1947 sq. ft. 2022 0.0%
South Lake 1 $289 1732 sq. ft. 2019 0.0%
Southern Acres 1 $169 2750 sq. ft. 2018 0.0%
Southern Oaks 1 $148 3147 sq. ft. 2007 100.0%
Southview Pointe 2 $211 1742 sq. ft. 2012 0.0%
Springfield North 1 $222 2027 sq. ft. 1986 100.0%
Stetson 1 $171 2309 sq. ft. 2008 0.0%
Summerdale 6 $184 2250 sq. ft. 2016 0.0%
Sunset Forest 3 $250 1379 sq. ft. 2000 0.0%
The Landing At Arnold Park 5 $183 1784 sq. ft. 2020 0.0%
The Ridge At Kenneth Creek 3 $165 2577 sq. ft. 2016 0.0%
Theys Mill 1 $253 1740 sq. ft. 2021 0.0%
Tramwood 2 $259 1542 sq. ft. 1984 0.0%
Twin Creeks 1 $258 1705 sq. ft. 1986 0.0%
Union Station 2 $208 2136 sq. ft. 2019 0.0%
Varina Park 1 $181 2480 sq. ft. 2014 0.0%
Victoria Hills 1 $207 1811 sq. ft. 2005 0.0%
Village Of Sippihaw 2 $207 2288 sq. ft. 2002 0.0%
Whitehurst 1 $178 2418 sq. ft. 1999 0.0%
Whitstone 2 $242 1392 sq. ft. 2008 0.0%
Willow Creek 1 $316 1141 sq. ft. 2002 0.0%
Woodchase 3 $234 1683 sq. ft. 2003 0.0%

Showing Subdivisions 1-70 of 71