Fuquay Varina North Carolina Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-51 of 51

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alston Ridge 3 $194 2399 sq. ft. 2015 0.0%
Ashford 1 $240 1560 sq. ft. 2012 0.0%
Austin Farms 1 $193 2538 sq. ft. 2007 0.0%
Avery Crossing 1 $181 2532 sq. ft. 2020 0.0%
Avery Pond 3 $163 2496 sq. ft. 2019 0.0%
Ballard Woods 4 $189 2227 sq. ft. 2020 25.0%
Belvedere Terrace 1 $163 2454 sq. ft. 1969 0.0%
Bent Creek 1 $216 1643 sq. ft. 1984 0.0%
Captains Landing 1 $195 1931 sq. ft. 2023 0.0%
Carriage Heights 2 $171 2458 sq. ft. 2006 0.0%
Dexterfield 1 $224 1448 sq. ft. 2014 0.0%
Elliott Landing 1 $210 2191 sq. ft. 2007 0.0%
Fern Valley 3 $206 2118 sq. ft. 2004 0.0%
Forest Trails 2 $211 1895 sq. ft. 2008 0.0%
Hampton Park 2 $200 2504 sq. ft. 2012 0.0%
Hectors Creek 1 $276 1578 sq. ft. 2023 0.0%
Hidden Valley 11 $199 2475 sq. ft. 2023 0.0%
Holland Downs 1 $226 1568 sq. ft. 2003 0.0%
Holland Station Townhomes 2 $193 1934 sq. ft. 2020 0.0%
Inglenook 1 $217 1748 sq. ft. 2006 0.0%
Lafayette Meadows 1 $150 2872 sq. ft. 2022 0.0%
Lakestone Village 5 $192 2353 sq. ft. 2013 0.0%
Marcom Place 1 $220 2223 sq. ft. 1997 0.0%
Mason Pointe 1 $209 1868 sq. ft. 2019 0.0%
Northwyck 3 $235 1944 sq. ft. 1998 0.0%
Partin Place 3 $232 1877 sq. ft. 2018 0.0%
Phillips Pointe 2 $246 1344 sq. ft. 2000 0.0%
Pine Ridge Estates 1 $209 1913 sq. ft. 1985 0.0%
Rutherford 1 $299 1656 sq. ft. 2023 0.0%
Sandy Springs 2 $230 1544 sq. ft. 1998 0.0%
Sherman Lakes 1 $237 1474 sq. ft. 1996 0.0%
Sonoma Springs 1 $222 2068 sq. ft. 2018 0.0%
South And Main 1 $220 1889 sq. ft. 2022 0.0%
Southern Oaks 5 $200 2016 sq. ft. 2008 0.0%
Springfield North 1 $202 2400 sq. ft. 1986 0.0%
Springhill 1 $234 1858 sq. ft. 2004 0.0%
Sterlingworth 1 $225 1508 sq. ft. 1998 0.0%
Sunset Forest 1 $283 1289 sq. ft. 2003 0.0%
The Landing At Arnold Park 3 $170 2350 sq. ft. 2021 0.0%
The Ridge At Kenneth Creek 2 $207 2100 sq. ft. 2018 0.0%
Theys Mill 1 $217 2167 sq. ft. 2020 0.0%
Twin Creeks 1 $259 1371 sq. ft. 1986 0.0%
Varina Park 1 $190 2496 sq. ft. 2014 0.0%
Victoria Hills 1 $184 2010 sq. ft. 2004 0.0%
Village Of Charleston 1 $201 2161 sq. ft. 2007 0.0%
Willow Creek 3 $240 1475 sq. ft. 2000 0.0%
Wind Haven 1 $252 1448 sq. ft. 1989 0.0%
Woodchase 1 $174 2303 sq. ft. 2003 0.0%
Woodgrove 22 $156 2599 sq. ft. 2023 0.0%
Woodland Point 1 $193 2017 sq. ft. 1996 0.0%
Wyndham Place 1 $205 2319 sq. ft. 2016 0.0%

  • 1

Showing Subdivisions 1-51 of 51